
15
MATCHES
368
RUNS
75
HIGHEST SCORE
19
WICKETS
IanHolland
Role
All-Rounder
Nationality

USA
October 3, 1990
Date Of Birth
All-Rounder
Role
Right Handed
Batting Style
Right-arm medium
Bowling Style
ODI CAREER STATISTICS
BATTING & FIELDING | MATCHES | NO | RUNS | HIGH SCORE | AVERAGE | S/R | 100s | 50S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|
2022 | 7 | 0 | 124 | - | 20.67 | 79.49 | 0 | 0 | 6 | 1 |
2020 | 4 | 0 | 168 | - | 42 | 74.01 | 0 | 2 | 18 | 0 |
2019 | 4 | 0 | 76 | - | 19 | 82.61 | 0 | 0 | 3 | 2 |
Overall | 15 | 0 | 368 | - | 26.29 | - | 0 | 2 | 27 | 3 |
BOWLING | INN | BALLS | RUNS | WICKETS | BBI | AVERAGE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
2022 | 7 | 58.5 | 257 | 12 | - | 21.42 | 4.37 | 29.42 | 2 | 0 |
2020 | 3 | 22.5 | 109 | 2 | - | 54.50 | 4.77 | 68.50 | 0 | 0 |
2019 | 4 | 23 | 100 | 5 | - | 20.00 | 4.35 | 27.60 | 1 | 0 |
Overall | 14 | 104.4 | 466 | 19 | - | 24.53 | 4.45 | 33.05 | 3 | 0 |
T20I CAREER STATISTICS
BATTING & FIELDING | MATCHES | NO | RUNS | HIGH SCORE | AVERAGE | S/R | 100s | 50S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|
2021 | 6 | 1 | 47 | - | 23.5 | 90.38 | 0 | 0 | 4 | 0 |
Overall | 6 | 1 | 47 | - | 23.50 | - | 0 | 0 | 4 | 0 |
BOWLING | INN | BALLS | RUNS | WICKETS | BBI | AVERAGE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
2021 | 6 | 23 | 89 | 10 | - | 8.90 | 3.87 | 13.80 | 0 | 0 |
Overall | 6 | 23.0 | 89 | 10 | - | 8.90 | 3.87 | 13.80 | 0 | 0 |
