
6
MATCHES
51
RUNS
24
HIGHEST SCORE
9
WICKETS
AbhishekParadkar
Role
Bowler
Nationality

USA
November 8, 2000
Date Of Birth
Bowler
Role
Left Handed
Batting Style
Left-arm medium
Bowling Style
ODI CAREER STATISTICS
BATTING & FIELDING | MATCHES | NO | RUNS | HIGH SCORE | AVERAGE | S/R | 100s | 50S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 0 | 12 | - | 12 | 40.00 | 0 | 0 | 0 | 0 |
2023 | 2 | 0 | 24 | - | 12 | 68.57 | 0 | 0 | 3 | 0 |
2021 | 2 | 1 | 15 | - | 15 | 100.00 | 0 | 0 | 0 | 1 |
Overall | 6 | 1 | 51 | - | 12.75 | - | 0 | 0 | 3 | 1 |
BOWLING | INN | BALLS | RUNS | WICKETS | BBI | AVERAGE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 13 | 83 | 1 | - | 83.00 | 6.38 | 78.00 | 0 | 0 |
2023 | 2 | 12 | 106 | 4 | - | 26.50 | 8.83 | 18.00 | 1 | 0 |
2021 | 2 | 12 | 53 | 4 | - | 13.25 | 4.42 | 18.00 | 0 | 0 |
Overall | 6 | 37.0 | 242 | 9 | - | 26.89 | 6.54 | 24.67 | 1 | 0 |
T20I CAREER STATISTICS
BATTING & FIELDING | MATCHES | NO | RUNS | HIGH SCORE | AVERAGE | S/R | 100s | 50S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 1 | 16 | - | 16 | 123.08 | 0 | 0 | 2 | 0 |
Overall | 4 | 1 | 16 | - | 16.00 | - | 0 | 0 | 2 | 0 |
BOWLING | INN | BALLS | RUNS | WICKETS | BBI | AVERAGE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 9 | 70 | 4 | - | 17.50 | 7.78 | 13.50 | 1 | 0 |
Overall | 3 | 9.0 | 70 | 4 | - | 17.50 | 7.78 | 13.50 | 1 | 0 |
